Payout History
View all your payout requests
| Date | Amount | Destination | Note | Status | Details |
|---|---|---|---|---|---|
| Oct 2, 2023 | $250.00 | Bank of America ****9321 | Weekly payout | pending | |
| Sep 25, 2023 | $500.00 | Bank of America ****9321 | Monthly payout | completed | |
| Sep 15, 2023 | $350.00 | Bank of America ****9321 | completed | ||
| Sep 1, 2023 | $720.00 | Bank of America ****9321 | Monthly payout | completed | |
| Aug 25, 2023 | $150.00 | Chase ****4567 | completed | ||
| Aug 15, 2023 | $300.00 | Bank of America ****9321 | Insufficient information | failed |
Showing 6 of 6 payouts